NT Window

4949 Rendon Road
Fort Worth, TX 76140
1-800 969 8830
www.ntwindow.com
The list below is a snapshot of NT windows that qualify for the tax credit. Other qualifying options and product lines are available and new options are added over time. For complete and up-to-date information, please contact the manufacturer or click here: www.ntwindow.com.
Note: The performance values of products shown in this list are based on typical product variants. Actual performance and tax credit eligibility may vary depending on specific product features. Please consult the manufacturer's sales representatives.
| Product Name | Operator Type | Frame Material | Glazing Type | Gas Fill | U-factor | SHGC | VT |
|---|---|---|---|---|---|---|---|
| Executive and Construction Pro Series | Casement | Vinyl | Double, LoE 366 | Argon | 0.28 | 0.18 | 0.42 |
| Double Hung | Vinyl | Double, LoE 366 | Argon | 0.30 | 0.20 | 0.48 | |
| Fixed | Vinyl | Double, LoE 366 | Argon | 0.28 | 0.22 | 0.52 | |
| Horizontal Slider | Vinyl | Double, LoE 366 | Argon | 0.29 | 0.21 | 0.49 | |
| Single Hung | Vinyl | Double, LoE 366 | Argon | 0.29 | 0.21 | 0.50 | |
| Presidential, Energy Master, and Traditions Series | Casement | Vinyl | Double, LoE 366 | Argon | 0.28 | 0.18 | 0.42 |
| Casement | Insulated Vinyl | Double, LoE 366 | Argon | 0.26 | 0.18 | 0.42 | |
| Casement | Vinyl | Triple, 2x LoE 366 | Argon | 0.24 | 0.16 | 0.30 | |
| Casement | Insulated Vinyl | Triple, 2x LoE 366 | Krypton | 0.18 | 0.16 | 0.30 | |
| Double Hung | Vinyl | Double, LoE 366 | Argon | 0.30 | 0.20 | 0.48 | |
| Double Hung | Insulated Vinyl | Double, LoE 366 | Argon | 0.27 | 0.20 | 0.48 | |
| Double Hung | Vinyl | Triple, 2x LoE 366 | Argon | 0.27 | 0.18 | 0.34 | |
| Double Hung | Insulated Vinyl | Triple, 2x LoE 366 | Krypton | 0.19 | 0.18 | 0.34 | |
| Fixed | Vinyl | Double, LoE 366 | Argon | 0.28 | 0.22 | 0.52 | |
| Fixed | Insulated Vinyl | Double, LoE 366 | Argon | 0.25 | 0.22 | 0.52 | |
| Fixed | Vinyl | Triple, 2x LoE 366 | Argon | 0.24 | 0.19 | 0.38 | |
| Fixed | Insulated Vinyl | Triple, 2x LoE 366 | Krypton | 0.15 | 0.19 | 0.38 | |
| Horizontal Slider | Vinyl | Double, LoE 366 | Argon | 0.29 | 0.21 | 0.49 | |
| Horizontal Slider | Insulated Vinyl | Double, LoE 366 | Argon | 0.27 | 0.21 | 0.49 | |
| Horizontal Slider | Vinyl | Triple, 2x LoE 366 | Argon | 0.25 | 0.18 | 0.35 | |
| Horizontal Slider | Insulated Vinyl | Triple, 2x LoE 366 | Krypton | 0.18 | 0.18 | 0.35 | |
| Single Hung | Vinyl | Double, LoE 366 | Argon | 0.29 | 0.21 | 0.50 | |
| Single Hung | Insulated Vinyl | Double, LoE 366 | Argon | 0.27 | 0.21 | 0.50 | |
| Single Hung | Vinyl | Triple, 2x LoE 366 | Argon | 0.26 | 0.19 | 0.36 | |
| Single Hung | Insulated Vinyl | Triple, 2x LoE 366 | Krypton | 0.18 | 0.18 | 0.36 | |
| Twinsulator Series | Fixed | Aluminum | Triple, 2x LoE 366 | Krypton | 0.23 | 0.22 | 0.49 |
| Horizontal Slider | Aluminum | Triple, 2x LoE 366 | Krypton | 0.29 | 0.20 | 0.38 | |
| Single Hung | Aluminum | Triple, 2x LoE 366 | Krypton | 0.29 | 0.20 | 0.38 |
Note: The performance values of products shown in this list are based on typical product variants. Actual performance and tax credit eligibility may vary depending on specific product features. Please consult the manufacturer's sales representatives.
/p>